TOO "FAETON DI SI" "PHAETON DC"
TOO "FAETON DI SI" "PHAETON DC" is an importer in Kazakhstan with 17 inbound shipments on record, mainly vehicles and auto parts. Goods cleared customs between April 2022 and May 2022, with a total declared value of $918K.
Source: shipment records in the Stsx archive. Counts and values describe only the records available here, not all company activity. Shipment dates do not indicate when this page was updated. The company and its current activity have not been independently verified. Sources and methodology
Shipment volume over time
MonthlyTop supplier countries
By shipmentsAddress and contact availability
КАЗАХСТАНАЛМАТЫТУРКСИБСКИЙ РАЙОН, МИКРОРАЙОН НУРШАШКАН, Д.4
Source shipment dated 2022-05-20 →This is a historical address from the record, not a verified current contact address.
We do not have a verified email address, phone number, website or contact person for this company. A Pro subscription does not supply these missing details.
Report a data correction to StsxTop suppliers
Free tier shows top 3 · Pro reveals all 6| Counterparty | Country | Shipments | Value | First seen | Last seen |
|---|---|---|---|---|---|
| ZHEJIANG ZHAORI SHOCK ABSORBER CO.,LTD. | 🇨🇳CN | 10 | $658K | 2022-04 | 2022-05 |
| ZHEJIANG ULU AUTO PARTS CO., LTD. | 🇨🇳CN | 2 | $130K | 2022-05 | 2022-05 |
| LAIZHOU HENGLI INDUSTRIAL CO LTD | 🇨🇳CN | 2 | $130K | 2022-04 | 2022-04 |
| YIWU JINHONG IM&EX CO 2BD-2F, B-57 DONGYUAN ROAD PO PORUCHENIYU ZHEJIANG KAIDI AUTOMOTIVE PARTS INDUSTRY CO.,LTD | 🇨🇳CN | 1 | $200 | 2022-05 | 2022-05 |
| QINGGANG INDUSTRIAL YUHUAN ZHEJIANG PO PORUCHENIYU TAIZHOU YIHONG INDUSTRIAL CO.,LTD | 🇨🇳CN | 1 | $37 | 2022-05 | 2022-05 |
| LONG WIND E-COMMERCE ASSOCIATION PO PORUCHENIYU NINGBO LONG WIND AUTO PARTS CO., LTD | 🇨🇳CN | 1 | $182 | 2022-05 | 2022-05 |
Products shipped (HS codes)
Recent shipments
View all →| Date | Counterparty | HS | TEU | Value |
|---|---|---|---|---|
| 2022-05-20 | ZHEJIANG ZHAORI SHOCK ABSORBER CO.,LTD. | 8708.80 | — | $59,477 |
| 2022-05-18 | LONG WIND E-COMMERCE ASSOCIATION PO PORUCHENIYU NINGBO LONG WIND AUTO PARTS CO., LTD | 8708.93 | — | $182 |
| 2022-05-18 | YIWU JINHONG IM&EX CO 2BD-2F, B-57 DONGYUAN ROAD PO PORUCHENIYU ZHEJIANG KAIDI AUTOMOTIVE PARTS INDUSTRY CO.,LTD | 8708.50 | — | $200 |
| 2022-05-18 | QINGGANG INDUSTRIAL YUHUAN ZHEJIANG PO PORUCHENIYU TAIZHOU YIHONG INDUSTRIAL CO.,LTD | 8413.30 | — | $37 |
| 2022-05-13 | ZHEJIANG ZHAORI SHOCK ABSORBER CO.,LTD. | 8708.80 | — | $56,254 |
| 2022-05-12 | ZHEJIANG ZHAORI SHOCK ABSORBER CO.,LTD. | 8708.80 | — | $72,105 |
Frequently asked questions
- What does TOO "FAETON DI SI" "PHAETON DC" import?
- TOO "FAETON DI SI" "PHAETON DC" mainly imports vehicles and auto parts, recorded under HS codes 8708.80, 8708.30, 8421.23 across 17 shipments.
- Who supplies TOO "FAETON DI SI" "PHAETON DC"?
- The largest recorded supplier to TOO "FAETON DI SI" "PHAETON DC" is ZHEJIANG ZHAORI SHOCK ABSORBER CO.,LTD. (China). Available supplier and shipment records are shown in this profile.
- How many shipments does TOO "FAETON DI SI" "PHAETON DC" have on record?
- Stsx has indexed 17 shipments for TOO "FAETON DI SI" "PHAETON DC" between April 2022 and May 2022, with a combined declared value of $918K.
- Which country does TOO "FAETON DI SI" "PHAETON DC" import into?
- TOO "FAETON DI SI" "PHAETON DC" imports into Kazakhstan from suppliers across multiple origin markets.
Related companies & trade lanes
Get the full TOO "FAETON DI SI" "PHAETON DC" profile
Explore the shipment records, counterparties and declared values available in the Stsx dataset with Pro. Coverage varies by company.