TOO "GARDEN FRUITS"
TOO "GARDEN FRUITS" is an importer in Kazakhstan with 29 inbound shipments on record, mainly base metals. Goods cleared customs between April 2022 and May 2022, with a total declared value of $164K.
Source: shipment records in the Stsx archive. Counts and values describe only the records available here, not all company activity. Shipment dates do not indicate when this page was updated. The company and its current activity have not been independently verified. Sources and methodology
Shipment volume over time
MonthlyTop supplier countries
By shipmentsAddress and contact availability
КАЗАХСТАНСАРЫАГАШСКИЙ РАЙОНГ.САРЫАГАШ УЛ. Н.ИСКАКОВА 4
Source shipment dated 2022-05-18 →This is a historical address from the record, not a verified current contact address.
We do not have a verified email address, phone number, website or contact person for this company. A Pro subscription does not supply these missing details.
Report a data correction to StsxTop suppliers
Free tier shows top 3 · Pro reveals all 12| Counterparty | Country | Shipments | Value | First seen | Last seen |
|---|---|---|---|---|---|
| BES KARDES SEBZE MEYYE INSAAT TICARET VE SANAYI LIMITED SIRKETI | 🇹🇷TR | 8 | $67K | 2022-04 | 2022-05 |
| TAHSIN DAMGASI DMG GUMRUKLEME VE LOJISTIK FABRIKLAR | 🇹🇷TR | 4 | $6K | 2022-04 | 2022-04 |
| BEHZATOGULLARI TARIM URUNLERI SANYI VE TICARET LIMITED SIRKETI | 🇹🇷TR | 3 | $9K | 2022-04 | 2022-05 |
| YENIGROUP TURIZM GIDA SANAYI TICARET LIMITED SIRKETI | 🇹🇷TR | 2 | $5K | 2022-04 | 2022-04 |
| TAHSIN DAWGACI DWG GUMRUKLEME VE LOJISTIK | 🇹🇷TR | 2 | $3K | 2022-04 | 2022-04 |
| RADIN MOBTEKERAN INDUSTRIAL GROUP | 🇮🇷IR | 2 | $23K | 2022-05 | 2022-05 |
Products shipped (HS codes)
Recent shipments
View all →| Date | Counterparty | HS | TEU | Value |
|---|---|---|---|---|
| 2022-05-18 | BEHZATOGULLARI TARIM URUNLERI SANYI VE TICARET LIMITED SIRKETI | 8104.09 | — | $2,977 |
| 2022-05-13 | BES KARDES SEBZE MEYYE INSAAT TICARET VE SANAYI LIMITED SIRKETI | 8081.08 | — | $8,400 |
| 2022-05-13 | BES KARDES SEBZE MEYYE INSAAT TICARET VE SANAYI LIMITED SIRKETI | 8081.08 | — | $8,400 |
| 2022-05-11 | BES KARDES SEBZE MEYYE INSAAT TICARET VE SANAYI LIMITED SIRKETI | 8081.08 | — | $8,400 |
| 2022-05-11 | BES KARDES SEBZE MEYYE INSAAT TICARET VE SANAYI LIMITED SIRKETI | 8081.08 | — | $8,400 |
| 2022-05-11 | RADIN MOBTEKERAN INDUSTRIAL GROUP | 8105.00 | — | $11,700 |
Frequently asked questions
- What does TOO "GARDEN FRUITS" import?
- TOO "GARDEN FRUITS" mainly imports base metals, recorded under HS codes 8101.00, 8081.08, 8105.00 across 29 shipments.
- Who supplies TOO "GARDEN FRUITS"?
- The largest recorded supplier to TOO "GARDEN FRUITS" is BES KARDES SEBZE MEYYE INSAAT TICARET VE SANAYI LIMITED SIRKETI (Turkey). Available supplier and shipment records are shown in this profile.
- How many shipments does TOO "GARDEN FRUITS" have on record?
- Stsx has indexed 29 shipments for TOO "GARDEN FRUITS" between April 2022 and May 2022, with a combined declared value of $164K.
- Which country does TOO "GARDEN FRUITS" import into?
- TOO "GARDEN FRUITS" imports into Kazakhstan from suppliers across multiple origin markets.
Related companies & trade lanes
Get the full TOO "GARDEN FRUITS" profile
Explore the shipment records, counterparties and declared values available in the Stsx dataset with Pro. Coverage varies by company.