TOO "STELL"
TOO "STELL" is an importer in Kazakhstan with 23 inbound shipments on record, mainly beverages and spirits. Goods cleared customs between April 2022 and May 2022, with a total declared value of $2.0M.
Source: shipment records in the Stsx archive. Counts and values describe only the records available here, not all company activity. Shipment dates do not indicate when this page was updated. The company and its current activity have not been independently verified. Sources and methodology
Shipment volume over time
MonthlyTop supplier countries
By shipmentsAddress and contact availability
КАЗАХСТАНГ.АЛМАТЫУЛ. РЫСКУЛОВА 97
Source shipment dated 2022-05-20 →This is a historical address from the record, not a verified current contact address.
We do not have a verified email address, phone number, website or contact person for this company. A Pro subscription does not supply these missing details.
Report a data correction to StsxTop suppliers
Free tier shows top 3 · Pro reveals all 15| Counterparty | Country | Shipments | Value | First seen | Last seen |
|---|---|---|---|---|---|
| ZAO "TRANZITO PASLAUGU TSENTRAS" P/P JACOBI IMPORT-EXPORT GMBH | 🇩🇪DE | 3 | $256K | 2022-04 | 2022-05 |
| OOO BALTIK TRANZIT P/P CAPEL-VINOS S.A. | 🇪🇸ES | 3 | $187K | 2022-04 | 2022-04 |
| MONO-LOGISTIK LV-1073, RIGA, UL. TSESVAYNES 15 P/P JACOBI IMPORT-EXPORT GMBH | 🇩🇪DE | 2 | $120K | 2022-04 | 2022-04 |
| GEO ALKO | 🇬🇪GE | 2 | $413K | 2022-04 | 2022-05 |
| AO "TBILVINO" | 🇬🇪GE | 2 | $320K | 2022-04 | 2022-04 |
| AO SARADZHISHVILI | 🇬🇪GE | 2 | $168K | 2022-04 | 2022-05 |
Products shipped (HS codes)
Recent shipments
View all →| Date | Counterparty | HS | TEU | Value |
|---|---|---|---|---|
| 2022-05-20 | ZAO "TRANZITO PASLAUGU TSENTRAS" P/P JACOBI IMPORT-EXPORT GMBH | 6307.10 | — | $94,692 |
| 2022-05-18 | SLKI FISH TRADING LTD, CYPRUS CHEREZ CHOTIWAT MANUFACTURING PUBLIC CO.,LTD | 1604.20 | — | $108,667 |
| 2022-05-12 | ZAO "TRANZITO PASLAUGU TSENTRAS" P/P JACOBI IMPORT-EXPORT GMBH | 6307.10 | — | $132,016 |
| 2022-05-05 | GEO ALKO | 2208.20 | — | $217,800 |
| 2022-05-04 | AO SARADZHISHVILI | 2208.20 | — | $71,394 |
| 2022-05-03 | SIA MONO P/P ASTRA SPIRITS BEVERAGES LTD | 2208.30 | — | $103,387 |
Frequently asked questions
- What does TOO "STELL" import?
- TOO "STELL" mainly imports beverages and spirits, recorded under HS codes 2208.20, 2204.21, 6307.10 across 23 shipments.
- Who supplies TOO "STELL"?
- The largest recorded supplier to TOO "STELL" is ZAO "TRANZITO PASLAUGU TSENTRAS" P/P JACOBI IMPORT-EXPORT GMBH (Germany). Available supplier and shipment records are shown in this profile.
- How many shipments does TOO "STELL" have on record?
- Stsx has indexed 23 shipments for TOO "STELL" between April 2022 and May 2022, with a combined declared value of $2.0M.
- Which country does TOO "STELL" import into?
- TOO "STELL" imports into Kazakhstan from suppliers across multiple origin markets.
Related companies & trade lanes
Get the full TOO "STELL" profile
Explore the shipment records, counterparties and declared values available in the Stsx dataset with Pro. Coverage varies by company.