TOO "SUNSPORTS"
TOO "SUNSPORTS" is an importer in Kazakhstan with 7 inbound shipments on record, mainly toys, games and sports goods. Goods cleared customs between April 2022 and May 2022, with a total declared value of $4.2M.
Source: shipment records in the Stsx archive. Counts and values describe only the records available here, not all company activity. Shipment dates do not indicate when this page was updated. The company and its current activity have not been independently verified. Sources and methodology
Shipment volume over time
MonthlyTop supplier countries
By shipmentsAddress and contact availability
КАЗАХСТАНГ. АЛМАТЫУЛ. СЕЙФУЛЛИНА, 534/92
Source shipment dated 2022-05-17 →This is a historical address from the record, not a verified current contact address.
We do not have a verified email address, phone number, website or contact person for this company. A Pro subscription does not supply these missing details.
Report a data correction to StsxTop suppliers
Free tier shows top 3 · Pro reveals all 5| Counterparty | Country | Shipments | Value | First seen | Last seen |
|---|---|---|---|---|---|
| UAB "ARSEKA", KIRTIMU 57A, LT-02244, VILNIUS, LITHUANIA PO PORUCHENIYU KONTRAGENTA "AMER SPORTS EXPORT GMBH" | 🇩🇪DE | 2 | $2.6M | 2022-05 | 2022-05 |
| AMER SPORTS EXPORT GMBH | 🇩🇪DE | 2 | $1.1M | 2022-04 | 2022-04 |
| UAB "ARSEKA" KIRTIMU 57A, LT-02244 VILNIUS, LITHUANIA PO PORUCHENIYU KONTRAGENTA MGM S.P.A. | 🇮🇹IT | 1 | $55K | 2022-05 | 2022-05 |
| SHENZHEN DAHON TECHNOLOGY, LTD | 🇨🇳CN | 1 | $357K | 2022-04 | 2022-04 |
| BABOLAT VS | 🇫🇷FR | 1 | $157K | 2022-05 | 2022-05 |
Products shipped (HS codes)
Recent shipments
View all →| Date | Counterparty | HS | TEU | Value |
|---|---|---|---|---|
| 2022-05-17 | UAB "ARSEKA", KIRTIMU 57A, LT-02244, VILNIUS, LITHUANIA PO PORUCHENIYU KONTRAGENTA "AMER SPORTS EXPORT GMBH" | 9506.61 | — | $1,282,708 |
| 2022-05-13 | UAB "ARSEKA", KIRTIMU 57A, LT-02244, VILNIUS, LITHUANIA PO PORUCHENIYU KONTRAGENTA "AMER SPORTS EXPORT GMBH" | 9506.61 | — | $1,284,451 |
| 2022-05-06 | BABOLAT VS | 6203.43 | — | $157,216 |
| 2022-05-05 | UAB "ARSEKA" KIRTIMU 57A, LT-02244 VILNIUS, LITHUANIA PO PORUCHENIYU KONTRAGENTA MGM S.P.A. | 9506.19 | — | $55,335 |
| 2022-04-18 | SHENZHEN DAHON TECHNOLOGY, LTD | 8712.00 | — | $357,487 |
| 2022-04-14 | AMER SPORTS EXPORT GMBH | 6404.19 | — | $527,130 |
Frequently asked questions
- What does TOO "SUNSPORTS" import?
- TOO "SUNSPORTS" mainly imports toys, games and sports goods, recorded under HS codes 9506.61, 6404.19, 9506.19 across 7 shipments.
- Who supplies TOO "SUNSPORTS"?
- The largest recorded supplier to TOO "SUNSPORTS" is UAB "ARSEKA", KIRTIMU 57A, LT-02244, VILNIUS, LITHUANIA PO PORUCHENIYU KONTRAGENTA "AMER SPORTS EXPORT GMBH" (Germany). Available supplier and shipment records are shown in this profile.
- How many shipments does TOO "SUNSPORTS" have on record?
- Stsx has indexed 7 shipments for TOO "SUNSPORTS" between April 2022 and May 2022, with a combined declared value of $4.2M.
- Which country does TOO "SUNSPORTS" import into?
- TOO "SUNSPORTS" imports into Kazakhstan from suppliers across multiple origin markets.
Related companies & trade lanes
Get the full TOO "SUNSPORTS" profile
Explore the shipment records, counterparties and declared values available in the Stsx dataset with Pro. Coverage varies by company.