XIAMEN XIASHUN ALUMINIUM FOIL CO.LTD
XIAMEN XIASHUN ALUMINIUM FOIL CO.LTD is a China-based supplier with 5 export shipments on record, primarily aluminium. Its largest destination market is Russia (100% of shipments), with a declared cargo value of $1.3M between January 2023 and June 2023.
Source: shipment records in the Stsx archive. Counts and values describe only the records available here, not all company activity. Shipment dates do not indicate when this page was updated. The company and its current activity have not been independently verified. Sources and methodology
Shipment volume over time
MonthlyTop destination markets
By shipmentsAddress and contact availability
361022, HAICANG INVESTMENT DISTRICT, XIAMEN FUJIAN, NO.388 YANGGUANG ROAD,
Source shipment dated 2023-06-02 →This is a historical address from the record, not a verified current contact address.
We do not have a verified email address, phone number, website or contact person for this company. A Pro subscription does not supply these missing details.
Report a data correction to StsxTop buyers
Free tier shows top 3 · Pro reveals all 5| Counterparty | Country | Shipments | Value | First seen | Last seen |
|---|---|---|---|---|---|
| OOO "STS-LOGISTIKA" PO PORUCHENIYU OOO "PRESSMAN SOFT PEKEDZHING NOVGOROD", 173008, G. VELIKIY NOVGOROD, UL. RABOCHAYA, 9 | 🇷🇺RU | 1 | $353K | 2023-03 | 2023-03 |
| OOO "OTT" PO PORUCHENIYU OOO "PRESSMAN SOFT PEKEDZHING NOVGOROD", 173008, G. VELIKIY NOVGOROD, UL. RABOCHAYA, 9 | 🇷🇺RU | 1 | $274K | 2023-05 | 2023-05 |
| AO UPAKOVOCHNYE SISTEMY | 🇷🇺RU | 1 | $297K | 2023-06 | 2023-06 |
| AO "MANP" PO PORUCHENIYU OOO "PRESSMAN SOFT PEKEDZHING NOVGOROD", 173008, G. VELIKIY NOVGOROD, UL. RABOCHAYA, 9 | 🇷🇺RU | 1 | $282K | 2023-05 | 2023-05 |
| AO "MANP" PO PORUCHENIYU OOO "AMKOR FLEKSIBLZ NOVGOROD", 173008, G. VELIKIY NOVGOROD, UL. RABOCHAYA, 9 | 🇷🇺RU | 1 | $86K | 2023-01 | 2023-01 |
Products shipped (HS codes)
Recent shipments
View all →| Date | Counterparty | HS | TEU | Value |
|---|---|---|---|---|
| 2023-06-02 | AO UPAKOVOCHNYE SISTEMY | 7607.11 | — | $296,826 |
| 2023-05-17 | OOO "OTT" PO PORUCHENIYU OOO "PRESSMAN SOFT PEKEDZHING NOVGOROD", 173008, G. VELIKIY NOVGOROD, UL. RABOCHAYA, 9 | 7607.11 | — | $274,319 |
| 2023-05-05 | AO "MANP" PO PORUCHENIYU OOO "PRESSMAN SOFT PEKEDZHING NOVGOROD", 173008, G. VELIKIY NOVGOROD, UL. RABOCHAYA, 9 | 7607.11 | — | $281,777 |
| 2023-03-10 | OOO "STS-LOGISTIKA" PO PORUCHENIYU OOO "PRESSMAN SOFT PEKEDZHING NOVGOROD", 173008, G. VELIKIY NOVGOROD, UL. RABOCHAYA, 9 | 7607.11 | — | $352,629 |
| 2023-01-09 | AO "MANP" PO PORUCHENIYU OOO "AMKOR FLEKSIBLZ NOVGOROD", 173008, G. VELIKIY NOVGOROD, UL. RABOCHAYA, 9 | 7607.11 | — | $85,598 |
Frequently asked questions
- What products does XIAMEN XIASHUN ALUMINIUM FOIL CO.LTD export?
- XIAMEN XIASHUN ALUMINIUM FOIL CO.LTD primarily exports aluminium (HS 76). Across 5 recorded shipments, the most frequent commodity codes are 7607.11.
- Who are XIAMEN XIASHUN ALUMINIUM FOIL CO.LTD's main buyers?
- XIAMEN XIASHUN ALUMINIUM FOIL CO.LTD's largest recorded buyer is OOO "STS-LOGISTIKA" PO PORUCHENIYU OOO "PRESSMAN SOFT PEKEDZHING NOVGOROD", 173008, G. VELIKIY NOVGOROD, UL. RABOCHAYA, 9 in Russia. Its top destination markets are Russia.
- How many shipments does XIAMEN XIASHUN ALUMINIUM FOIL CO.LTD have on record?
- Stsx has indexed 5 shipments for XIAMEN XIASHUN ALUMINIUM FOIL CO.LTD between January 2023 and June 2023, with a combined declared value of $1.3M.
- Where is XIAMEN XIASHUN ALUMINIUM FOIL CO.LTD located and where does it ship from?
- XIAMEN XIASHUN ALUMINIUM FOIL CO.LTD is based in China and its shipments depart from ports including ВЕЛИКИЙ НОВГОРОД, XIASHUN.
Related companies & trade lanes
Get the full XIAMEN XIASHUN ALUMINIUM FOIL CO.LTD profile
Explore the shipment records, counterparties and declared values available in the Stsx dataset with Pro. Coverage varies by company.